Allergy & Asthma Center of SW Washington |
|
Inhalant Canister Calendar
It is important that you take your medication as prescribed and discard your inhalant canister as indicated on this chart. Otherwise, the remaining puffs you take may not contain sufficient medication. |
| # Sprays | 2/day | 4/day | 6/day | 8/day | 9/day | 12/day | 16/day |
| 60 | 30 days | 15 days | n/a | n/a | n/a | n/a | n/a |
| 100 | n/a | 25 days | 16 days | 12 days | n/a | n/a | n/a |
| 104 | n/a | 26 days | 17 days | 13 days | n/a | n/a | n/a |
| 112 | n/a | 28 days | 18 days | 14 days | n/a | n/a | n/a |
| 120 | 60 days | 30 days | 20 days | 15 days | n/a | n/a | n/a |
| 200 | n/a | 50 days | 33 days | 25 days | 22 days | 16 days | 12 days |
| 210 | n/a | 60 days | 40 days | 30 days | 26 days | 20 days | 15 days |
| * If the Medication is taken as prescribed, the canister should be discarded as indicated above. Otherwise, the remaining puffs may not contain sufficient medication. | |||||||
|
Source: Expert Panel Report 2: Practical Guide for the Diagnosis and Management of Asthma. National Institutes of Health, National Heart, Lung, and Blood Institute. 1997. |
© Copyright Acknowledgement
| Allergy & Asthma Center of SW Washington, LLC |
| Adult and Pediatric Allergy, Asthma and Clinical Immunology |
|
16821 SE McGillivray Blvd., #110 Vancouver, WA, 98683 Main:(503) xxx-xxxx FAX: (503) xxx-xxxx |